Fordmods Logo

Bathurst Qualifying Results 

 

Page 1 of 1 [ 5 posts ] 

 
 Post subject: Bathurst Qualifying Results
Posted: Fri Oct 06, 2006 5:57 pm 
Getting Side Ways
Offline
User avatar

Age: 53

Posts: 8590

Joined: 5th Nov 2004

Gallery: 5 images

Ride: AU Fairlane 5.0, KE Laser, 01 Kw

Location: Melbourne
VIC, Australia

1 2 Holden Racing Team Mark Skaife Holden Commodore VZ 10 4 2:06.9764
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 14 13 2:07.0967 0:00.1203
3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 14 13 2:07.6780 0:00.7016
4 3 Tasman Motorsport Jason Richards Holden Commodore VZ 17 12 2:07.6922 0:00.7158
5 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 11 10 2:07.8530 0:00.8766
6 1 Caltex Racing Russell Ingall Ford Falcon BA 16 16 2:07.8768 0:00.9004
7 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 16 15 2:07.8939 0:00.9175
8 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 16 15 2:07.9130 0:00.9366
9 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 15 9 2:07.9895 0:01.0131
10 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 14 11 2:08.1109 0:01.1345
11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 14 10 2:08.3054 0:01.3290
12 22 Holden Racing Team Jim Richards Holden Commodore VZ 15 14 2:08.4501 0:01.4737
13 18 APVC Racing Alex Davison Ford Falcon BA 11 11 2:08.5662 0:01.5898
14 5 Ford Performance Racing David Brabham Ford Falcon BA 13 6 2:08.7346 0:01.7582
15 67 Team Sirromet Wines S.Ellery/P.Morris Holden Commodore VZ 15 15 2:08.7617 0:01.7853
16 33 Repco Valvoline Cummins Team Greg Ritter Holden Commodore VZ 16 14 2:08.7723 0:01.7959
17 10 WPS Racing Jason Bargwanna Ford Falcon BA 15 15 2:08.8672 0:01.8908
18 14 Team BOC John Bowe Ford Falcon BA 16 15 2:09.0520 0:02.0756
19 55 Autobarn Racing Steve Owen Holden Commodore VZ 16 13 2:09.1141 0:02.1377
20 88 Team Betta Electrical Allan Simonsen Ford Falcon BA 15 13 2:09.4248 0:02.4484
21 25 Fujitsu Racing Warren Luff Ford Falcon BA 15 13 2:09.5219 0:02.5455
22 8 WPS Racing D.Besnard/M.Wilson Ford Falcon BA 16 15 2:09.7001 0:02.7237
23 021 Team Kiwi Racing F.Coulthard/P.Radisich Holden Commodore VZ 15 5 2:09.7200 0:02.7436
24 23 Tasman Motorsport Owen Kelly Holden Commodore VZ 18 15 2:09.8579 0:02.8815
25 12 Team BOC Dale Brede Ford Falcon BA 17 15 2:09.9120 0:02.9356
26 16 Toll HSV Dealer Team T.D'Alberto/A.Tratt Holden Commodore VZ 15 13 2:09.9785 0:03.0021
27 11 Jack Daniel's Racing Shane Price Holden Commodore VZ 17 12 2:10.0334 0:03.0570
28 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 16 12 2:10.7325 0:03.7561
29 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 14 14 2:11.4185 0:04.4421
Top
 Profile  
 
 
Posted: Fri Oct 06, 2006 6:10 pm 
Getting Side Ways
Offline
User avatar

Age: 38

Posts: 4323

Joined: 17th Jan 2006

Ride: Soarer 2.5GT-T

Location: Cranbourne
VIC, Australia

Bloody Lowndes!
Better perform better on the weekend!
Top
 Profile  
 
 
Posted: Fri Oct 06, 2006 6:20 pm 
Getting Side Ways
Offline
User avatar

Age: 47

Posts: 1780

Joined: 31st Jan 2005

Gallery: 10 images

Ride: 07 BF mk2 E-gas wagon + eb 5.0

Power: 174 rwkw

Location: Adelaide
SA, Australia

more often than not the winner has come from behind the front row. 2 cars have now cracked the 2.07 barrier. not a bad effort regardless of what make they are. brighty not far off either.

 

_________________

eb v8: low loud and fast. just how a v8 should be. i guess the big question is, is it fast enough...

Top
 Profile  
 
 
Posted: Fri Oct 06, 2006 6:36 pm 
Fordmods Addict
Offline

Age: 39

Posts: 2245

Joined: 5th Nov 2004

Ride: BA XR6T

Location: Bayswater
VIC, Australia

top 8 all within a second of each other, thats pretty close!

its such a long race anyways qualifying is almost pointless, with all the pitstops, accidents, pace cars and maybe weather it all gets jumbled up nicely anyways

 

_________________

Image

Top
 Profile  
 
 
Posted: Sat Oct 07, 2006 9:51 pm 
Fordmods Addict
Offline

Age: 39

Posts: 2245

Joined: 5th Nov 2004

Ride: BA XR6T

Location: Bayswater
VIC, Australia

what were the results of the top 10? i know skaife got pole and bright second. but cant find much else ont he v8 website

 

_________________

Image

Top
 Profile  
 
Display posts from previous:
Sort by  
 Page 1 of 1  [ 5 posts ] 

Who is online

Users browsing this forum: No registered users and 17 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

 

 

It is currently Mon Dec 23, 2024 5:48 am All times are UTC + 11 hours

 

 

(c)2014 Total Web Solutions Australia - Australian Web Hosting and Domain Names